NUMBER | ATHLETES | GRADE | |
---|---|---|---|
Alejandro Barajas | SOPHOMORE | ||
Seth Bergan | SENIOR | ||
Luke Cardenas | FRESHMAN | ||
Marcanthony Cardenas | JUNIOR | ||
Paige Clark | SOPHOMORE | ||
Marisa Dudley | SOPHOMORE | ||
Melaina Estrada | SOPHOMORE | ||
Lucas Farr | SOPHOMORE | ||
Mya Fierro | SOPHOMORE | ||
Reece Harvey | JUNIOR | ||
Paul Julian | FRESHMAN | ||
Kide Modi | FRESHMAN | ||
Mille Modi | JUNIOR | ||
Natalie Mussyal | FRESHMAN | ||
Levi Nassar | SOPHOMORE | ||
Emerie Nicholson | JUNIOR | ||
Daniel Sanchez | SOPHOMORE | ||
Eddie Starr | SOPHOMORE | ||
Colten Stevens | SENIOR | ||
Aden Valdez | SOPHOMORE | ||
Mason Walcher | JUNIOR |
ANNOUNCEMENTS | |
---|---|
No new announcements |